Illinois
Tree removal in White County, IL
White County: 25 of 36 National Weather Service thunderstorm wind reports from 2016 through 2025 mention trees. The storm record, risk ratings, power utilities and towns.
- wind reports mentioning trees
- 25
- tornado reports
- 6
- electric utilities
- 4
(888) 239-7893 Free call · answered 24/7
The call is free and commits you to nothing. A provider prices the work after seeing the tree.
Storm record
2016–2025
| Thunderstorm wind reports | 36 |
|---|---|
| Of those, mentioning trees | 25 |
| Tornado reports | 6 |
| Of those, mentioning trees | 5 |
| Latest report with trees | Sep 21, 2024 |
Source: NOAA Storm Events
Places named most often in tree reports
| Place | Reports | Latest |
|---|---|---|
| Carmi | 7 | Jul 29, 2023 |
| Norris City | 7 | Aug 1, 2024 |
| Crossville | 4 | May 19, 2022 |
| Enfield | 3 | Aug 1, 2024 |
| Grayville | 2 | May 26, 2024 |
| New Haven | 2 | Apr 3, 2018 |
| Burnt Prairie | 1 | Aug 1, 2024 |
| Mill Shoals | 1 | Aug 1, 2024 |
Source: NOAA Storm Events
FEMA risk ratings
| Hurricanes | Very low |
|---|---|
| Ice storms | Relatively low |
| Strong wind | Relatively moderate |
| Tornadoes | Relatively low |
Source: FEMA National Risk Index
Electric utilities serving the county
| 1 | Ameren Illinois Company |
|---|---|
| 2 | City of Carmi |
| 3 | Southeastern IL Elec Coop, Inc |
| 4 | Wayne-White Counties Elec Coop |
If a tree is on a line, call the utility first; each one has its own outage number.
Source: EIA-861, 2024
Homes
| Households | 5,670 |
|---|---|
| Detached houses | 8 in 10 homes |
| Owner-occupied | 8 in 10 occupied homes |
| Median year built | 1961 |
Source: Census ACS 2019–2023
Towns in White County
Questions people ask
Rules in Illinois
Illinois: no statewide tree-work license turned up in our research, so proof of liability insurance and workers’ compensation is the thing to ask for.
Claim complaints: Illinois Department of Insurance.